PERSONAL INFORMATION
| Name | Maurice Hines |
|---|---|
| Gender | Male |
| Date of Birth | 13 December 1943 |
| Age at Death | 80 Years |
| Zodiac Sign | Sagittarius |
| Nationality | United States |
| Place of Birth | New York City |
| Languages Spoken | English |
| Native Language | English |
| Date of Death | 29 December 2023 |
CAREER
| Profession | choreographer, actor, stage actor, television actor, theatrical director, director, singer |
|---|---|
| Nominations | Tony Award for Best Actor in a Musical |
| Record Label | Arbors Records |
| Genre | jazz |
| Work Period Start | 1954 |
| Work Period End | 2023 |


Check Out Other Celebrities.
| Peter Coe |
| Peter Brown |
| Peter Breitmayer |
| Peter Blomquist |
| Peter Berkrot |