PERSONAL INFORMATION
| Name | Lex Barker |
|---|---|
| Date of Birth | 08 May 1919 |
| Age at Death | 54 Years |
| Zodiac Sign | Taurus |
| Date of Death | 11 May 1973 |
| Place of Birth | Rye |
| Place of Death | New York City |
| Nationality | United States |
| Native Name | Lex Barker |
| Gender | Male |
| Languages Spoken | English |
| Native Language | English |
| Birth Name | Alexander Crichlow Barker, Jr. |
FAMILY
| Children | Christopher Barker |
|---|---|
| Spouse | Arlene Dahl, Lana Turner, Carmen Cervera |
| Partner | Karen Kondazian |
| Father | Alexander Crichlow Barker Sr. |
EDUCATION
| Educated At | Princeton University, Phillips Exeter Academy, Fessenden School |
|---|
CAREER
| Profession | singer, film actor, television actor, stage actor, actor |
|---|---|
| Genre | pop music |
| Instruments | voice |
| Work Period Start | 1945 |
| Work Period End | 1970 |

SOCIAL MEDIA & LINKS
| IMDB ID | nm0000851 |
|---|---|
| Official Website | http://www.lex-barker.com |
| Wikipedia | Wikipedia |

Check Out Other Celebrities.
| Peter Cambor |
| Peter Brocco |
| Peter Bonerz |
| Peter Billingsley |
| Peter Berg |