PERSONAL INFORMATION
| Name | Joe Garagiola Sr. |
|---|---|
| Date of Birth | 12 February 1926 |
| Age at Death | 90 Years |
| Zodiac Sign | Aquarius |
| Gender | Male |
| Nationality | United States |
| Place of Birth | St. Louis |
| Date of Death | 23 March 2016 |
| Place of Death | Phoenix |
| Birth Name | Joseph Henry Garagiola Sr. |
| Languages Spoken | American English, English |
| Native Language | English |
PHYSICAL STATISTICS
| Weight | 86 Kg (190 lbs) |
|---|---|
| Height (in centimeters) | 183 cm |
| Height (in meters) | 1.83 m |
| Height (in feet inches) | 6′ 0″ |
FAMILY
| Children | Joe Garagiola, Jr. |
|---|
EDUCATION
| Educated At | St. Mary’s High School |
|---|
CAREER
| Awards Received | Peabody Awards, Ford C. Frick Award, St. Louis Walk of Fame, Buck O’Neil Lifetime Achievement Award |
|---|---|
| Profession | baseball player, actor, game show host |


Check Out Other Celebrities.
| Peter Cambor |
| Peter Brocco |
| Peter Bonerz |
| Peter Billingsley |
| Peter Berg |