PERSONAL INFORMATION
| Name | James Henry Hackett |
|---|---|
| Date of Birth | 15 March 1800 |
| Age at Death | 71 Years |
| Zodiac Sign | Pisces |
| Date of Death | 28 December 1871 |
| Place of Birth | New York City |
| Place of Death | Queens |
| Nationality | United States |
| Gender | Male |
| Languages Spoken | English |
| Native Language | English |
FAMILY
| Children | James K. Hackett, John K. Hackett |
|---|---|
| Spouse | Catherine Lee Sugg, Clara Cynthia Morgan |
| Father | Thomas Hackett |
| Mother | Ann Keteltas |
CAREER
| Profession | actor, stage actor |
|---|

SOCIAL MEDIA & LINKS
| Wikipedia | Wikipedia |
|---|

Check Out Other Celebrities.
| Peter Coe |
| Peter Brown |
| Peter Breitmayer |
| Peter Blomquist |
| Peter Berkrot |