PERSONAL INFORMATION
| Name | Geoffrey Owens |
|---|---|
| Gender | Male |
| Nationality | United States |
| Place of Birth | Brooklyn |
| Date of Birth | 18 March 1961 |
| Age | 64 Years |
| Zodiac Sign | Pisces |
| Birth Name | Geoffrey Louis Owens |
| Languages Spoken | English |
| Native Language | English |
PHYSICAL STATISTICS
| Height (in centimeters) | 177 cm |
|---|---|
| Height (in meters) | 1.77 m |
| Height (in feet inches) | 5′ 9″ |
| Eye Color | Dark Brown |
FAMILY
| Father | Major Owens |
|---|
EDUCATION
| Educated At | Yale University, Arcata High School, John Dewey High School |
|---|
CAREER
| Profession | actor, television actor |
|---|---|
| Notable Works | Ezra |

FINANCIAL
| Net Worth | 300000 |
|---|

Check Out Other Celebrities.
| Ian Brennan |
| Ian Barford |
| Iain Armitage |
| I.M. Hobson |
| H. M. Wynant |