PERSONAL INFORMATION
| Name | Gene Rayburn |
|---|---|
| Date of Birth | 22 December 1917 |
| Age at Death | 81 Years |
| Zodiac Sign | Capricorn |
| Date of Death | 29 November 1999 |
| Place of Birth | Christopher |
| Place of Death | Gloucester |
| Gender | Male |
| Nationality | United States |
| Native Name | Gene Rayburn |
| Languages Spoken | English, Serbo-Croatian |
| Birth Name | Eugene Peter Jeljenic |
PHYSICAL STATISTICS
| Eye Color | Hazel |
|---|
EDUCATION
| Educated At | Knox College, Robert Lindblom Math & Science Academy |
|---|
CAREER
| Profession | television presenter, radio personality, game show host, announcer, actor |
|---|---|
| Work Period Start | 1953 |
| Work Period End | 1998 |
| Awards Received | lifetime achievement award |
| Notable Works | Match Game |
| Nominations | Daytime Emmy Award for Outstanding Game Show Host |


Check Out Other Celebrities.
| Ian Cardoni |
| Ian Bohen |
| Ian Anthony Dale |
| I. Stanford Jolley |
| Héctor Elizondo |