PERSONAL INFORMATION
| Name | Clarence Gilyard |
|---|---|
| Nationality | United States |
| Place of Birth | Moses Lake |
| Date of Birth | 24 December 1955 |
| Age at Death | 70 Years |
| Zodiac Sign | Capricorn |
| Gender | Male |
| Languages Spoken | English |
| Native Language | English |
| Date of Death | [‘2022-11-28’, ‘2022-11-23’] |
| Native Name | Clarence Gilyard |
| Birth Name | Clarence Darnell Gilyard Jr. |
| Place of Death | Las Vegas |
EDUCATION
| Educated At | Southern Methodist University, California State University, Dominguez Hills, Eisenhower High School, Sterling College, United States Air Force Academy, California State University, Long Beach |
|---|
CAREER
| Profession | actor, pedagogue, film actor, television actor, television director |
|---|---|
| Employer | University of Nevada, Las Vegas |
| Awards Received | NAACP Image Award for Outstanding Supporting Actor in a Drama Series |
| Nominations | NAACP Image Award for Outstanding Supporting Actor in a Drama Series, NAACP Image Award for Outstanding Supporting Actor in a Drama Series |
| Work Period Start | 1981 |


Check Out Other Celebrities.
| Eddie Dowling |
| Eddie Dean |
| Eddie Collins |
| Eddie Castrodad |
| Eddie Bracken |